hi,欢迎来到博美彩票

全部彩种

腾讯分分彩历史开奖信息
开奖日期 开奖时间 期号 开奖号码
2024-11-15 22:42:00 202411151362 7 1 3 2 0
2024-11-15 22:41:00 202411151361 9 9 7 8 6
2024-11-15 22:40:00 202411151360 5 5 1 5 5
2024-11-15 22:39:00 202411151359 5 2 3 9 8
2024-11-15 22:38:00 202411151358 3 6 3 5 6
2024-11-15 22:37:00 202411151357 5 2 2 9 3
2024-11-15 22:36:00 202411151356 6 3 4 5 8
2024-11-15 22:35:00 202411151355 6 8 7 4 6
2024-11-15 22:34:00 202411151354 0 4 3 2 8
2024-11-15 22:33:00 202411151353 3 7 9 6 0
2024-11-15 22:32:00 202411151352 2 5 9 8 2
2024-11-15 22:31:00 202411151351 6 8 5 1 9
2024-11-15 22:30:00 202411151350 2 7 9 1 5
2024-11-15 22:29:00 202411151349 6 1 5 1 0
2024-11-15 22:28:00 202411151348 5 1 4 1 7
2024-11-15 22:27:00 202411151347 1 1 6 7 9
2024-11-15 22:26:00 202411151346 8 3 7 3 3
2024-11-15 22:25:00 202411151345 8 9 8 8 3
2024-11-15 22:24:00 202411151344 4 0 8 9 9
2024-11-15 22:23:00 202411151343 7 1 7 9 2
2024-11-15 22:22:00 202411151342 7 8 6 9 3
2024-11-15 22:21:00 202411151341 8 5 2 7 7
2024-11-15 22:20:00 202411151340 3 4 3 3 9
2024-11-15 22:19:00 202411151339 4 2 9 1 7
2024-11-15 22:18:00 202411151338 2 0 2 1 8
2024-11-15 22:17:00 202411151337 8 4 2 9 6
2024-11-15 22:16:00 202411151336 4 9 7 5 6
2024-11-15 22:15:00 202411151335 2 4 2 4 3
2024-11-15 22:14:00 202411151334 9 3 5 3 5
2024-11-15 22:13:00 202411151333 6 7 7 5 6
2024-11-15 22:12:00 202411151332 4 7 2 8 0
2024-11-15 22:11:00 202411151331 1 8 5 3 6
2024-11-15 22:10:00 202411151330 6 1 4 3 0
2024-11-15 22:09:00 202411151329 4 0 6 6 9
2024-11-15 22:08:00 202411151328 7 0 5 0 3
2024-11-15 22:07:00 202411151327 8 4 5 7 5
2024-11-15 22:06:00 202411151326 2 8 8 8 0
2024-11-15 22:05:00 202411151325 0 3 1 5 5
2024-11-15 22:04:00 202411151324 5 0 8 6 7
2024-11-15 22:03:00 202411151323 6 7 2 2 7
2024-11-15 22:02:00 202411151322 7 1 6 8 4
2024-11-15 22:01:00 202411151321 3 1 0 5 6
2024-11-15 22:00:00 202411151320 7 7 6 4 4
2024-11-15 21:59:00 202411151319 4 8 8 2 0
2024-11-15 21:58:00 202411151318 1 2 3 4 0
2024-11-15 21:57:00 202411151317 7 6 7 4 2
2024-11-15 21:56:00 202411151316 7 2 3 9 5
2024-11-15 21:55:00 202411151315 8 6 1 8 0
2024-11-15 21:54:00 202411151314 8 5 2 0 8
2024-11-15 21:53:00 202411151313 2 9 8 3 3
2024-11-15 21:52:00 202411151312 7 7 1 2 6
2024-11-15 21:51:00 202411151311 9 8 8 2 8
2024-11-15 21:50:00 202411151310 3 5 7 5 5
2024-11-15 21:49:00 202411151309 2 2 2 6 0
2024-11-15 21:48:00 202411151308 1 6 0 6 4
2024-11-15 21:47:00 202411151307 9 4 5 3 1
2024-11-15 21:46:00 202411151306 7 0 9 0 4
2024-11-15 21:45:00 202411151305 9 1 4 0 8
2024-11-15 21:44:00 202411151304 0 5 8 1 6
2024-11-15 21:43:00 202411151303 5 9 6 0 1
2024-11-15 21:42:00 202411151302 0 6 8 8 7
2024-11-15 21:41:00 202411151301 6 5 9 8 1
2024-11-15 21:40:00 202411151300 0 5 8 9 9
2024-11-15 21:39:00 202411151299 0 2 7 2 0
2024-11-15 21:38:00 202411151298 4 0 8 8 0
2024-11-15 21:37:00 202411151297 1 6 6 5 6
2024-11-15 21:36:00 202411151296 0 6 7 7 5
2024-11-15 21:35:00 202411151295 7 3 7 7 3
2024-11-15 21:34:00 202411151294 9 2 6 7 7
2024-11-15 21:33:00 202411151293 0 3 0 6 8
2024-11-15 21:32:00 202411151292 9 7 9 1 8
2024-11-15 21:31:00 202411151291 0 3 9 7 7
2024-11-15 21:30:00 202411151290 6 9 7 2 2
2024-11-15 21:29:00 202411151289 8 4 7 6 8
2024-11-15 21:28:00 202411151288 8 1 6 8 9
2024-11-15 21:27:00 202411151287 9 3 2 7 6
2024-11-15 21:26:00 202411151286 4 7 4 4 9
2024-11-15 21:25:00 202411151285 3 9 1 5 8
2024-11-15 21:24:00 202411151284 7 2 3 7 6
2024-11-15 21:23:00 202411151283 3 5 7 8 2
2024-11-15 21:22:00 202411151282 2 6 6 7 7
2024-11-15 21:21:00 202411151281 7 2 3 1 8
2024-11-15 21:20:00 202411151280 6 6 0 1 3
2024-11-15 21:19:00 202411151279 0 8 5 2 5
2024-11-15 21:18:00 202411151278 2 9 1 8 7
2024-11-15 21:17:00 202411151277 0 3 8 7 6
2024-11-15 21:16:00 202411151276 2 3 4 9 8
2024-11-15 21:15:00 202411151275 0 4 5 8 8
2024-11-15 21:14:00 202411151274 8 1 6 9 7
2024-11-15 21:13:00 202411151273 7 3 9 0 6
2024-11-15 21:12:00 202411151272 6 9 4 0 1
2024-11-15 21:11:00 202411151271 6 1 6 1 9
2024-11-15 21:10:00 202411151270 6 0 8 3 5
2024-11-15 21:09:00 202411151269 3 8 4 9 4
2024-11-15 21:08:00 202411151268 8 1 0 0 3
2024-11-15 21:07:00 202411151267 4 7 5 1 2
2024-11-15 21:06:00 202411151266 1 7 9 3 5
2024-11-15 21:05:00 202411151265 6 2 8 6 9
2024-11-15 21:04:00 202411151264 3 5 8 7 1
2024-11-15 21:03:00 202411151263 8 0 9 3 6
2024-11-15 21:02:00 202411151262 1 6 5 4 7
2024-11-15 21:01:00 202411151261 3 1 7 0 0
2024-11-15 21:00:00 202411151260 4 5 6 7 3
2024-11-15 20:59:00 202411151259 8 5 3 9 7
2024-11-15 20:58:00 202411151258 0 2 6 3 2
2024-11-15 20:57:00 202411151257 4 1 6 4 9
2024-11-15 20:56:00 202411151256 5 5 9 5 6
2024-11-15 20:55:00 202411151255 9 8 6 5 3
2024-11-15 20:54:00 202411151254 2 7 9 2 1
2024-11-15 20:53:00 202411151253 4 3 3 7 6
2024-11-15 20:52:00 202411151252 6 9 5 6 5
2024-11-15 20:51:00 202411151251 1 3 2 6 0
2024-11-15 20:50:00 202411151250 6 7 5 6 7
2024-11-15 20:49:00 202411151249 7 3 1 4 8
2024-11-15 20:48:00 202411151248 7 3 4 5 2
2024-11-15 20:47:00 202411151247 2 5 7 3 1
2024-11-15 20:46:00 202411151246 5 7 7 7 8
2024-11-15 20:45:00 202411151245 1 5 9 0 8
2024-11-15 20:44:00 202411151244 4 1 8 3 2
2024-11-15 20:43:00 202411151243 3 2 1 0 8
2024-11-15 20:42:00 202411151242 8 9 9 1 4
2024-11-15 20:41:00 202411151241 8 8 6 9 7
2024-11-15 20:40:00 202411151240 8 3 9 2 4
2024-11-15 20:39:00 202411151239 2 7 5 6 1
2024-11-15 20:38:00 202411151238 5 7 0 4 6
2024-11-15 20:37:00 202411151237 0 3 3 7 4
2024-11-15 20:36:00 202411151236 8 2 6 1 3
2024-11-15 20:35:00 202411151235 2 0 4 0 2
2024-11-15 20:34:00 202411151234 1 2 2 9 2
2024-11-15 20:33:00 202411151233 1 7 8 4 9
2024-11-15 20:32:00 202411151232 2 4 9 5 4
2024-11-15 20:31:00 202411151231 4 7 3 7 6
2024-11-15 20:30:00 202411151230 6 0 2 0 0
2024-11-15 20:29:00 202411151229 9 9 1 7 8
2024-11-15 20:28:00 202411151228 5 7 3 4 2
2024-11-15 20:27:00 202411151227 3 2 7 4 4
2024-11-15 20:26:00 202411151226 2 1 9 5 0
2024-11-15 20:25:00 202411151225 3 1 1 0 3
2024-11-15 20:24:00 202411151224 2 7 7 5 0
2024-11-15 20:23:00 202411151223 4 1 1 0 9
2024-11-15 20:22:00 202411151222 6 8 5 0 8
2024-11-15 20:21:00 202411151221 4 1 1 6 3
2024-11-15 20:20:00 202411151220 1 8 7 5 0
2024-11-15 20:19:00 202411151219 1 7 3 8 3
2024-11-15 20:18:00 202411151218 9 1 5 5 8
2024-11-15 20:17:00 202411151217 1 1 9 4 0
2024-11-15 20:16:00 202411151216 4 9 1 6 8
2024-11-15 20:15:00 202411151215 0 2 4 7 3
2024-11-15 20:14:00 202411151214 7 5 2 2 4
2024-11-15 20:13:00 202411151213 5 2 1 5 5
2024-11-15 20:12:00 202411151212 4 1 6 8 2
2024-11-15 20:11:00 202411151211 8 9 1 7 6
2024-11-15 20:10:00 202411151210 3 0 3 1 2
2024-11-15 20:09:00 202411151209 8 5 9 9 4
2024-11-15 20:08:00 202411151208 6 3 1 5 7
2024-11-15 20:07:00 202411151207 3 0 9 4 9
2024-11-15 20:06:00 202411151206 8 5 1 2 7
2024-11-15 20:05:00 202411151205 3 7 3 7 4
2024-11-15 20:04:00 202411151204 3 3 8 0 8
2024-11-15 20:03:00 202411151203 2 6 0 7 3
2024-11-15 20:02:00 202411151202 8 6 2 1 2
2024-11-15 20:01:00 202411151201 0 3 2 5 7
2024-11-15 20:00:00 202411151200 2 6 9 2 3
2024-11-15 19:59:00 202411151199 3 8 3 9 3
2024-11-15 19:58:00 202411151198 3 7 4 2 8
2024-11-15 19:57:00 202411151197 2 6 2 9 0
2024-11-15 19:56:00 202411151196 9 8 4 8 6
2024-11-15 19:55:00 202411151195 9 2 7 0 5
2024-11-15 19:54:00 202411151194 6 1 6 9 0
2024-11-15 19:53:00 202411151193 9 9 0 2 4
2024-11-15 19:52:00 202411151192 3 6 0 3 7
2024-11-15 19:51:00 202411151191 1 3 6 8 7
2024-11-15 19:50:00 202411151190 5 7 1 2 1
2024-11-15 19:49:00 202411151189 8 3 1 1 6
2024-11-15 19:48:00 202411151188 1 6 8 5 8
2024-11-15 19:47:00 202411151187 4 5 0 1 3
2024-11-15 19:46:00 202411151186 2 1 6 0 2
2024-11-15 19:45:00 202411151185 7 2 8 0 8
2024-11-15 19:44:00 202411151184 8 2 5 6 5
2024-11-15 19:43:00 202411151183 1 1 5 8 5
2024-11-15 19:42:00 202411151182 0 5 4 2 4
2024-11-15 19:41:00 202411151181 7 1 9 1 0
2024-11-15 19:40:00 202411151180 9 2 2 2 9
2024-11-15 19:39:00 202411151179 8 6 9 8 8
2024-11-15 19:38:00 202411151178 5 5 5 4 1
2024-11-15 19:37:00 202411151177 3 8 5 7 0
2024-11-15 19:36:00 202411151176 2 5 1 6 4
2024-11-15 19:35:00 202411151175 7 0 3 4 1
2024-11-15 19:34:00 202411151174 1 6 8 2 8
2024-11-15 19:33:00 202411151173 0 8 4 8 3
2024-11-15 19:32:00 202411151172 3 7 4 2 3
2024-11-15 19:31:00 202411151171 3 3 1 6 6
2024-11-15 19:30:00 202411151170 8 5 5 2 3
2024-11-15 19:29:00 202411151169 0 5 6 7 7
2024-11-15 19:28:00 202411151168 6 7 3 7 8
2024-11-15 19:27:00 202411151167 4 4 4 6 4
2024-11-15 19:26:00 202411151166 3 4 8 5 2
2024-11-15 19:25:00 202411151165 0 2 1 2 8
2024-11-15 19:24:00 202411151164 1 8 6 6 9
2024-11-15 19:23:00 202411151163 0 1 6 0 1
2024-11-15 19:22:00 202411151162 1 3 7 6 2
2024-11-15 19:21:00 202411151161 9 0 1 0 1
2024-11-15 19:20:00 202411151160 0 2 8 3 0
2024-11-15 19:19:00 202411151159 1 6 1 8 6
2024-11-15 19:18:00 202411151158 5 8 3 4 2
2024-11-15 19:17:00 202411151157 7 0 1 8 9
2024-11-15 19:16:00 202411151156 6 5 6 2 5
2024-11-15 19:15:00 202411151155 5 2 4 6 3
2024-11-15 19:14:00 202411151154 3 8 9 5 5
2024-11-15 19:13:00 202411151153 6 6 1 5 4
2024-11-15 19:12:00 202411151152 9 6 3 0 5
2024-11-15 19:11:00 202411151151 2 2 3 4 5
2024-11-15 19:10:00 202411151150 4 3 4 3 1
2024-11-15 19:09:00 202411151149 4 1 8 0 8
2024-11-15 19:08:00 202411151148 8 6 2 1 9
2024-11-15 19:07:00 202411151147 7 6 2 7 4
2024-11-15 19:06:00 202411151146 8 8 8 5 5
2024-11-15 19:05:00 202411151145 6 7 0 7 4
2024-11-15 19:04:00 202411151144 3 6 0 0 8
2024-11-15 19:03:00 202411151143 4 1 0 9 5
2024-11-15 19:02:00 202411151142 8 2 7 6 0
2024-11-15 19:01:00 202411151141 9 3 0 7 2
2024-11-15 19:00:00 202411151140 8 2 7 7 9
2024-11-15 18:59:00 202411151139 5 2 3 3 1
2024-11-15 18:58:00 202411151138 2 8 6 1 1
2024-11-15 18:57:00 202411151137 2 3 5 1 4
2024-11-15 18:56:00 202411151136 4 4 6 1 5
2024-11-15 18:55:00 202411151135 5 5 4 3 5
2024-11-15 18:54:00 202411151134 1 1 6 5 3
2024-11-15 18:53:00 202411151133 5 1 0 3 1
2024-11-15 18:52:00 202411151132 5 5 1 7 5
2024-11-15 18:51:00 202411151131 5 2 2 4 1
2024-11-15 18:50:00 202411151130 8 1 1 5 5
2024-11-15 18:49:00 202411151129 5 3 5 4 0
2024-11-15 18:48:00 202411151128 3 2 2 6 2
2024-11-15 18:47:00 202411151127 1 2 8 9 8
2024-11-15 18:46:00 202411151126 1 6 9 6 8
2024-11-15 18:45:00 202411151125 8 8 9 6 7
2024-11-15 18:44:00 202411151124 3 4 4 8 8
2024-11-15 18:43:00 202411151123 7 2 8 5 0
2024-11-15 18:42:00 202411151122 0 1 9 8 7
2024-11-15 18:41:00 202411151121 0 5 4 4 2
2024-11-15 18:40:00 202411151120 7 5 8 1 0
2024-11-15 18:39:00 202411151119 0 8 6 2 2
2024-11-15 18:38:00 202411151118 4 2 9 5 2
2024-11-15 18:37:00 202411151117 0 9 9 4 3
2024-11-15 18:36:00 202411151116 5 6 6 8 5
2024-11-15 18:35:00 202411151115 3 8 4 5 5
2024-11-15 18:34:00 202411151114 5 3 7 3 7
2024-11-15 18:33:00 202411151113 3 6 8 9 0
2024-11-15 18:32:00 202411151112 6 5 7 5 2
2024-11-15 18:31:00 202411151111 6 6 8 4 8
2024-11-15 18:30:00 202411151110 1 7 1 7 6
2024-11-15 18:29:00 202411151109 3 6 6 3 5
2024-11-15 18:28:00 202411151108 1 8 6 3 7
2024-11-15 18:27:00 202411151107 4 7 3 1 4
2024-11-15 18:26:00 202411151106 6 4 7 6 5
2024-11-15 18:25:00 202411151105 7 1 4 1 3
2024-11-15 18:24:00 202411151104 0 9 4 1 6
2024-11-15 18:23:00 202411151103 2 7 7 1 7
2024-11-15 18:22:00 202411151102 8 0 9 1 6
2024-11-15 18:21:00 202411151101 1 4 3 4 1
2024-11-15 18:20:00 202411151100 1 4 6 9 9
2024-11-15 18:19:00 202411151099 3 8 0 9 5
2024-11-15 18:18:00 202411151098 4 9 8 2 6
2024-11-15 18:17:00 202411151097 6 9 7 3 7
2024-11-15 18:16:00 202411151096 6 3 9 7 5
2024-11-15 18:15:00 202411151095 9 0 4 4 5
2024-11-15 18:14:00 202411151094 9 5 7 6 8
2024-11-15 18:13:00 202411151093 7 0 7 2 7
2024-11-15 18:12:00 202411151092 9 6 7 4 3
2024-11-15 18:11:00 202411151091 1 1 6 3 1
2024-11-15 18:10:00 202411151090 9 4 6 9 4
2024-11-15 18:09:00 202411151089 3 2 1 5 8
2024-11-15 18:08:00 202411151088 4 6 2 3 7
2024-11-15 18:07:00 202411151087 0 0 9 6 0
2024-11-15 18:06:00 202411151086 1 4 5 9 3
2024-11-15 18:05:00 202411151085 0 9 9 5 4
2024-11-15 18:04:00 202411151084 2 8 2 4 5
2024-11-15 18:03:00 202411151083 7 1 2 1 3
2024-11-15 18:02:00 202411151082 7 7 7 9 5
2024-11-15 18:01:00 202411151081 5 1 2 3 9
2024-11-15 18:00:00 202411151080 7 7 5 3 2
2024-11-15 17:59:00 202411151079 1 0 4 6 9
2024-11-15 17:58:00 202411151078 5 7 6 6 0
2024-11-15 17:57:00 202411151077 0 4 9 5 4
2024-11-15 17:56:00 202411151076 1 0 8 8 4
2024-11-15 17:55:00 202411151075 5 2 6 9 1
2024-11-15 17:54:00 202411151074 7 8 7 3 8
2024-11-15 17:53:00 202411151073 9 5 6 8 4
2024-11-15 17:52:00 202411151072 7 6 6 7 5
2024-11-15 17:51:00 202411151071 3 8 1 4 4
2024-11-15 17:50:00 202411151070 2 0 9 6 5
2024-11-15 17:49:00 202411151069 6 6 6 0 8
2024-11-15 17:48:00 202411151068 9 4 0 9 3
2024-11-15 17:47:00 202411151067 0 9 5 1 4
2024-11-15 17:46:00 202411151066 0 0 5 5 7
2024-11-15 17:45:00 202411151065 0 6 6 1 4
2024-11-15 17:44:00 202411151064 5 2 8 2 5
2024-11-15 17:43:00 202411151063 3 6 8 1 9
2024-11-15 17:42:00 202411151062 6 8 1 8 1
2024-11-15 17:41:00 202411151061 5 8 7 2 6
2024-11-15 17:40:00 202411151060 8 4 6 8 5
2024-11-15 17:39:00 202411151059 0 6 5 4 0
2024-11-15 17:38:00 202411151058 9 1 5 6 8
2024-11-15 17:37:00 202411151057 5 9 8 3 9
2024-11-15 17:36:00 202411151056 6 2 6 2 3
2024-11-15 17:35:00 202411151055 5 1 7 2 5
2024-11-15 17:34:00 202411151054 0 7 2 7 5
2024-11-15 17:33:00 202411151053 0 4 8 8 2
2024-11-15 17:32:00 202411151052 9 8 0 6 1
2024-11-15 17:31:00 202411151051 8 4 8 2 6
2024-11-15 17:30:00 202411151050 3 8 5 1 8
2024-11-15 17:29:00 202411151049 9 3 5 3 1
2024-11-15 17:28:00 202411151048 9 1 4 8 3
2024-11-15 17:27:00 202411151047 9 0 5 6 7
2024-11-15 17:26:00 202411151046 1 1 5 9 5
2024-11-15 17:25:00 202411151045 4 8 6 0 3
2024-11-15 17:24:00 202411151044 0 8 8 0 1
2024-11-15 17:23:00 202411151043 0 8 5 3 5
2024-11-15 17:22:00 202411151042 1 2 7 8 0
2024-11-15 17:21:00 202411151041 5 9 0 9 8
2024-11-15 17:20:00 202411151040 2 2 7 0 7
2024-11-15 17:19:00 202411151039 5 7 8 6 0
2024-11-15 17:18:00 202411151038 5 7 7 3 9
2024-11-15 17:17:00 202411151037 4 9 7 6 3
2024-11-15 17:16:00 202411151036 7 8 5 4 0
2024-11-15 17:15:00 202411151035 2 5 0 5 9
2024-11-15 17:14:00 202411151034 7 5 1 8 4
2024-11-15 17:13:00 202411151033 7 8 3 3 6
2024-11-15 17:12:00 202411151032 7 0 6 6 7
2024-11-15 17:11:00 202411151031 7 3 7 5 0
2024-11-15 17:10:00 202411151030 6 8 6 4 6
2024-11-15 17:09:00 202411151029 4 6 7 5 6
2024-11-15 17:08:00 202411151028 1 2 3 8 8
2024-11-15 17:07:00 202411151027 3 5 2 1 0
2024-11-15 17:06:00 202411151026 6 1 4 7 1
2024-11-15 17:05:00 202411151025 1 5 4 2 3
2024-11-15 17:04:00 202411151024 3 3 5 3 2
2024-11-15 17:03:00 202411151023 2 3 8 5 8
2024-11-15 17:02:00 202411151022 5 1 8 0 7
2024-11-15 17:01:00 202411151021 0 6 1 3 2
2024-11-15 17:00:00 202411151020 1 0 9 2 7
2024-11-15 16:59:00 202411151019 9 0 9 2 8
2024-11-15 16:58:00 202411151018 6 1 3 4 3
2024-11-15 16:57:00 202411151017 3 2 5 1 6
2024-11-15 16:56:00 202411151016 7 5 9 6 6
2024-11-15 16:55:00 202411151015 0 4 9 1 5
2024-11-15 16:54:00 202411151014 2 6 1 9 0
2024-11-15 16:53:00 202411151013 0 0 6 0 8
2024-11-15 16:52:00 202411151012 4 9 3 0 5
2024-11-15 16:51:00 202411151011 3 8 3 5 9
2024-11-15 16:50:00 202411151010 9 1 1 6 3
2024-11-15 16:49:00 202411151009 6 0 8 0 2
2024-11-15 16:48:00 202411151008 2 5 7 7 0
2024-11-15 16:47:00 202411151007 9 6 6 7 4
2024-11-15 16:46:00 202411151006 3 6 4 8 2
2024-11-15 16:45:00 202411151005 5 9 7 4 4
2024-11-15 16:44:00 202411151004 5 3 9 8 4
2024-11-15 16:43:00 202411151003 1 5 6 7 5
2024-11-15 16:42:00 202411151002 6 8 2 4 1
2024-11-15 16:41:00 202411151001 1 8 5 1 2
2024-11-15 16:40:00 202411151000 5 0 0 2 3
2024-11-15 16:39:00 202411150999 8 4 4 1 5
2024-11-15 16:38:00 202411150998 5 5 3 0 9
2024-11-15 16:37:00 202411150997 5 3 5 5 5
2024-11-15 16:36:00 202411150996 3 2 8 5 5
2024-11-15 16:35:00 202411150995 5 2 1 7 0
2024-11-15 16:34:00 202411150994 9 8 5 1 6
2024-11-15 16:33:00 202411150993 0 8 7 1 0
2024-11-15 16:32:00 202411150992 8 0 6 3 6
2024-11-15 16:31:00 202411150991 7 0 2 1 5
2024-11-15 16:30:00 202411150990 9 5 1 2 5
2024-11-15 16:29:00 202411150989 2 7 9 6 8
2024-11-15 16:28:00 202411150988 5 2 2 7 7
2024-11-15 16:27:00 202411150987 8 0 7 4 8
2024-11-15 16:26:00 202411150986 2 2 3 9 8
2024-11-15 16:25:00 202411150985 9 7 3 8 3
2024-11-15 16:24:00 202411150984 8 6 5 7 6
2024-11-15 16:23:00 202411150983 0 7 8 3 7
2024-11-15 16:22:00 202411150982 8 4 8 7 5
2024-11-15 16:21:00 202411150981 8 9 7 7 1
2024-11-15 16:20:00 202411150980 8 0 7 2 6
2024-11-15 16:19:00 202411150979 0 3 0 6 9
2024-11-15 16:18:00 202411150978 7 4 3 0 4
2024-11-15 16:17:00 202411150977 5 5 9 9 2
2024-11-15 16:16:00 202411150976 6 8 6 5 6
2024-11-15 16:15:00 202411150975 6 9 8 4 8
2024-11-15 16:14:00 202411150974 2 0 4 1 0
2024-11-15 16:13:00 202411150973 9 0 2 9 7
2024-11-15 16:12:00 202411150972 5 9 0 8 0
2024-11-15 16:11:00 202411150971 2 6 2 8 5
2024-11-15 16:10:00 202411150970 4 5 1 4 4
2024-11-15 16:09:00 202411150969 7 7 9 6 6
2024-11-15 16:08:00 202411150968 1 9 7 2 4
2024-11-15 16:07:00 202411150967 3 4 0 6 3
2024-11-15 16:06:00 202411150966 5 3 0 7 5
2024-11-15 16:05:00 202411150965 3 7 1 8 2
2024-11-15 16:04:00 202411150964 1 0 2 4 1
2024-11-15 16:03:00 202411150963 8 8 0 5 6
2024-11-15 16:02:00 202411150962 6 9 8 0 3
2024-11-15 16:01:00 202411150961 4 4 6 2 4
2024-11-15 16:00:00 202411150960 1 6 2 7 8
2024-11-15 15:59:00 202411150959 2 6 3 6 1
2024-11-15 15:58:00 202411150958 1 8 5 2 1
2024-11-15 15:57:00 202411150957 4 4 3 2 4
2024-11-15 15:56:00 202411150956 5 1 2 0 4
2024-11-15 15:55:00 202411150955 8 3 9 8 3
2024-11-15 15:54:00 202411150954 4 9 7 3 8
2024-11-15 15:53:00 202411150953 7 8 8 7 7
2024-11-15 15:52:00 202411150952 9 1 8 9 1
2024-11-15 15:51:00 202411150951 7 1 2 7 4
2024-11-15 15:50:00 202411150950 9 5 7 8 8
2024-11-15 15:49:00 202411150949 5 8 0 9 7
2024-11-15 15:48:00 202411150948 3 6 9 9 4
2024-11-15 15:47:00 202411150947 3 0 5 7 5
2024-11-15 15:46:00 202411150946 9 7 1 1 5
2024-11-15 15:45:00 202411150945 0 8 5 6 2
2024-11-15 15:44:00 202411150944 2 1 1 7 3
2024-11-15 15:43:00 202411150943 3 0 4 5 9
2024-11-15 15:42:00 202411150942 8 2 5 0 0
2024-11-15 15:41:00 202411150941 3 0 8 2 3
2024-11-15 15:40:00 202411150940 9 4 1 8 8
2024-11-15 15:39:00 202411150939 5 1 7 2 7
2024-11-15 15:38:00 202411150938 6 9 2 6 1
2024-11-15 15:37:00 202411150937 4 1 5 1 4
2024-11-15 15:36:00 202411150936 9 9 8 5 6
2024-11-15 15:35:00 202411150935 4 5 9 7 2
2024-11-15 15:34:00 202411150934 4 8 6 0 3
2024-11-15 15:33:00 202411150933 7 8 8 7 9
2024-11-15 15:32:00 202411150932 3 7 3 1 7
2024-11-15 15:31:00 202411150931 4 4 8 3 8
2024-11-15 15:30:00 202411150930 8 7 7 7 3
2024-11-15 15:29:00 202411150929 2 6 4 3 4
2024-11-15 15:28:00 202411150928 7 6 8 5 3
2024-11-15 15:27:00 202411150927 2 2 8 6 1
2024-11-15 15:26:00 202411150926 5 5 0 5 6
2024-11-15 15:25:00 202411150925 7 5 9 3 0
2024-11-15 15:24:00 202411150924 5 5 5 1 6
2024-11-15 15:23:00 202411150923 4 6 4 2 0
2024-11-15 15:22:00 202411150922 3 5 3 1 4
2024-11-15 15:21:00 202411150921 2 5 3 9 0
2024-11-15 15:20:00 202411150920 5 7 4 5 2
2024-11-15 15:19:00 202411150919 0 8 9 4 8
2024-11-15 15:18:00 202411150918 6 1 9 8 1
2024-11-15 15:17:00 202411150917 6 6 9 2 8
2024-11-15 15:16:00 202411150916 1 2 8 0 8
2024-11-15 15:15:00 202411150915 2 1 7 1 0
2024-11-15 15:14:00 202411150914 4 1 9 3 7
2024-11-15 15:13:00 202411150913 5 4 1 3 4
2024-11-15 15:12:00 202411150912 8 8 6 3 8
2024-11-15 15:11:00 202411150911 5 8 9 7 9
2024-11-15 15:10:00 202411150910 5 1 8 2 7
2024-11-15 15:09:00 202411150909 3 8 9 7 0
2024-11-15 15:08:00 202411150908 4 3 6 0 3
2024-11-15 15:07:00 202411150907 8 8 9 6 0
2024-11-15 15:06:00 202411150906 8 4 7 1 9
2024-11-15 15:05:00 202411150905 0 7 2 6 9
2024-11-15 15:04:00 202411150904 8 8 7 9 9
2024-11-15 15:03:00 202411150903 8 8 5 1 7
2024-11-15 15:02:00 202411150902 0 0 9 6 7
2024-11-15 15:01:00 202411150901 7 5 9 3 0
2024-11-15 15:00:00 202411150900 5 9 6 9 1
2024-11-15 14:59:00 202411150899 8 8 2 5 3
2024-11-15 14:58:00 202411150898 8 1 9 4 4
2024-11-15 14:57:00 202411150897 4 9 3 1 6
2024-11-15 14:56:00 202411150896 8 8 9 8 8
2024-11-15 14:55:00 202411150895 9 3 9 8 5
2024-11-15 14:54:00 202411150894 1 1 9 8 4
2024-11-15 14:53:00 202411150893 1 5 6 9 2
2024-11-15 14:52:00 202411150892 7 5 3 9 7
2024-11-15 14:51:00 202411150891 5 0 9 4 0
2024-11-15 14:50:00 202411150890 3 7 8 5 2
2024-11-15 14:49:00 202411150889 6 9 0 2 2
2024-11-15 14:48:00 202411150888 9 2 5 4 7
2024-11-15 14:47:00 202411150887 9 0 6 5 0
2024-11-15 14:46:00 202411150886 7 5 2 8 2
2024-11-15 14:45:00 202411150885 7 1 7 8 7
2024-11-15 14:44:00 202411150884 5 4 6 1 2
2024-11-15 14:43:00 202411150883 5 2 1 1 2
2024-11-15 14:42:00 202411150882 0 5 7 4 5
2024-11-15 14:41:00 202411150881 2 3 5 3 8
2024-11-15 14:40:00 202411150880 8 4 6 2 6
2024-11-15 14:39:00 202411150879 0 2 2 0 5
2024-11-15 14:38:00 202411150878 8 1 0 2 4
2024-11-15 14:37:00 202411150877 4 8 0 2 6
2024-11-15 14:36:00 202411150876 7 0 7 1 1
2024-11-15 14:35:00 202411150875 8 1 9 0 8
